Online Backup Solutions – Revisited
A few weeks ago, months actually, I posted an article evaluating several online backup solutions. I started with 3, but was quickly inundated with information from other users and vendors asking me to update it with their products. The original layout I had just wouldn’t fit the new information.
So I’ve revisited the post and updated it with new information…
| Service | Cost | Size | Notes |
|---|---|---|---|
| Mozy Free | Free | 2GB | |
| Mozy Paid | $4.95/Month | Unlimited | |
| iDrive Free | Free | 2GB | Revision history backup |
| iDrive Paid | $4.95/month, $49.50/Year | 150GB | |
| Carbonite | $54.95/Year | Unlimited | |
| Safecopy | $50-$75/Year | 150GB or 250GB | an iPhone App |
| DropBox Free | Free | 2GB | Offers a Drive-Mount tool |
| DropBox Paid | $99/Year | 50GB | |
| CloudBerry Drive | $29.99 one-timefee, $0.15/GB | unlimited | Amazon S3 Based |
| Jungle Disk | $0.15/GB | unlimited | Amazon S3 Based |
So that’s the list as it stands now.. As more folks send me info, I’ll integrate it.
